Usage Statistics for deckmastersllc.com

Summary Period: Last 12 Months
Generated 20-Aug-2008 17:51 PDT

Usage summary for deckmastersllc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1234 1142 134 43 615 222434 878 2681 22845 24691
Jul 2008 1691 1537 197 52 1513 483692 1624 6124 47674 52441
Jun 2008 1914 1633 94 37 1162 498557 1125 2835 48996 57433
May 2008 2241 2050 67 47 1432 633028 1485 2078 63572 69476
Apr 2008 2239 2077 109 52 1502 622970 1572 3271 62335 67188
Mar 2008 1655 1528 80 40 1265 471603 1266 2498 47397 51319
Feb 2008 1389 1240 100 41 895 338685 1204 2928 35972 40293
Jan 2008 658 597 62 28 674 189822 883 1944 18518 20407
Dec 2007 494 447 31 22 564 140321 702 964 13858 15331
Nov 2007 816 582 205 26 719 178611 791 6179 17481 24506
Oct 2007 1370 1052 298 29 826 291472 924 9255 32639 42496
Sep 2007 1308 1130 42 33 963 330612 1011 1269 33917 39242
Totals 4401807 13465 42026 445204 504823


Generated by Webalizer Version 2.01