Usage Statistics for deckmastersllc.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 04:16 PST

Usage summary for deckmastersllc.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1396 1349 209 47 253 170912 431 1885 12149 12567
Feb 2010 1027 988 289 63 1189 341277 1776 8118 27669 28770
Jan 2010 1073 1031 298 83 1679 401922 2599 9261 31964 33271
Dec 2009 890 857 322 73 1142 512007 2276 10010 26578 27590
Nov 2009 823 771 195 62 946 330424 1739 5477 21593 23070
Oct 2009 1038 981 230 71 1184 461981 2156 6906 29441 31146
Sep 2009 1574 1483 268 55 1281 558759 1665 8060 44513 47239
Aug 2009 1683 1563 293 90 1563 515964 2801 9112 48457 52173
Jul 2009 1981 1796 417 88 1907 654055 2735 12947 55694 61435
Jun 2009 2871 2535 897 132 4257 674124 3988 26935 76061 86155
May 2009 2862 2621 512 80 2304 778030 2486 15892 81255 88740
Apr 2009 3150 3000 1267 87 1531 685391 2619 38017 90008 94511
Totals 6084846 27271 152620 545382 586667


Generated by Webalizer Version 2.01